Company Logo
fill
fill
fill
Elaine W. Sawyer, GRI
fill
Direct Office:
240-460-2643
esawyer103@aol.com
fill
fill
fill
fill
fill
fill
Buyers Info
fill
Sellers Info
fill
Owning Your Home
fill
Investing Advice
fill
Mortgage Info
fill
Neighborhood Info
fill
School Info
fill
Mortgage Calculator
fill
fill
fill

About Oxon Hill, MD

Oxon Hill is located in Maryland. Oxon Hill, Maryland has a population of 17,271. Oxon Hill is less family-centric than the surrounding county with 23% households with children. The county percentage for households with children is 28%.

The median household income in Oxon Hill, Maryland is $86,334. The median household income for the surrounding county is $85,744 compared to the national median of $66,222. The median age of people living in Oxon Hill is 40.7 years.

Oxon Hill Weather

The average high temperature in July is 88.3 degrees, with an average low temperature in January of 27.3 degrees. The annual precipitation is 39.35.

Homes for Sale in Oxon Hill, MD

Search Homes for Sale in Oxon Hill

Oxon Hill Real Estate Market Conditions

  • Median sales price

    $381,000
    0%
    change since last quarter
  • # Active listings

    119
    30-day change

Oxon Hill Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Oxon Hill, MD

Grades Students P/T Ratio ZIP
Allenwood Elementary PK - 05 371 10.8 20748
Apple Grove Elementary PK - 05 277 11.8 20744
Avalon Elementary PK - 05 302 13.7 20744
Barnaby Manor Elementary PK - 05 438 10.5 20745
Benjamin D. Foulois Academy KG - 08 540 12.8 20746
Clinton Grove Elementary PK - 05 295 12.9 20735
Excel Academy Public Charter KG - 08 454 17.4 20744
Flintstone Elementary PK - 05 367 15.1 20745
Forest Heights Elementary PK - 05 215 11.1 20745
Fort Foote Elementary PK - 05 277 12.9 20744
Fort Washington Forest Elementary PK - 05 323 14.2 20744
Francis T. Evans Elementary PK - 05 393 16.8 20735
Glassmanor Elementary KG - 05 261 11.4 20745
Hillcrest Heights Elementary PK - 05 388 12 20748
Imagine Foundations At Morningside Pcs KG - 08 357 12.5 20746
Imagine Lincoln Pcs KG - 08 371 12.1 20748
Indian Queen Elementary PK - 05 235 11.5 20744
J. Frank Dent Elementary PK - 05 243 13.1 20744
James Ryder Randall Elementary KG - 05 299 14.7 20735
John Hanson Montessori PK - 08 496 14.3 20745
Maya Angelou French Immersion KG - 08 363 10.8 20748
Overlook Elementary PK - 05 255 11 20748
Oxon Hill Elementary PK - 05 215 10.4 20745
Panorama Elementary PK - 05 554 12.2 20748
Prekindergarten Offsites PK - PK 15 0 20745
Princeton Elementary PK - 05 269 11.5 20746
Samuel Chase Elementary PK - 05 355 14 20748
Suitland Elementary PK - 05 514 14.9 20746
Tayac Elementary PK - 05 459 13.5 20744
Valley View Elementary PK - 05 351 12.5 20745
Waldon Woods Elementary PK - 05 523 15.6 20735
William Beanes Elementary PK - 05 424 13.6 20746

Middle Schools near Oxon Hill, MD

Grades Students P/T Ratio ZIP
Benjamin Stoddert Middle 06 - 08 628 14.2 20748
Oxon Hill Middle 06 - 08 773 13.1 20744
Stephen Decatur Middle 06 - 08 751 13.5 20735
Thurgood Marshall Middle 06 - 08 707 16.4 20748

High Schools near Oxon Hill, MD

Grades Students P/T Ratio ZIP
Crossland High 09 - 12 1,094 12.4 20748
Friendly High 09 - 12 894 14.6 20744
Oxon Hill High 09 - 12 1,562 18.3 20745
Potomac High 09 - 12 1,347 15.4 20745
Suitland High 09 - 12 1,847 15.9 20746
Surrattsville High 09 - 12 875 16.5 20735

Ungraded Schools near Oxon Hill, MD

Grades Students P/T Ratio ZIP
James Ryder Randall E C C PK - PK 193 12 20735

Demographics near Oxon Hill, MD

City County
Population 17,271 925,678
Population Density 2,651 1,918
Median Age 40.7 38.2
People per Household 2.5 2.8
Median Household Income 86,334 85,744
Average Income per Capita 39,334 37,219

Oxon Hill Map

Sort by:

Real estate near Oxon Hill